A large contingent of Rongotai Science students recently attended the NIWA Science Fair finals at Victoria University of Wellington.
Rongotai College was the most represented school at the NIWA Science Fair in 2023 which is a feat in itself. It exemplifies our "give it a go" attitude which was on display for the judges and the broader Wellington Community.
The work presented was the culmination of many months of primary research for boys in Year 9 and some innovative product design from our Year 10 students. Projects presented by Rongotai students were really strong and innovative; as a result, we were not only the largest group attending, but also the most successful! In all, 12 awards were made to Rongotai College projects, with some projects winning multiple awards
The awards were presented to
Award | Names | Project Title |
Third in Class 3 | Chris Gray, Loukas Winiata | The force is strong with this one |
Second in Class 4 | Stan Brough, Thomas Wilson | Is Wellington Wax surf wax better than other brands? |
Third in Class 4 | Lewis Brown | BioBlaze |
Highly Commended | Marcus Young | You're All Heart |
Highly Commended | Zalayed Hassan | The Impact of Aerodynamics on Automobile Performance |
Highly Commended | Connor Herries, Oli Atkinson-Peat, Joshua Bethell | AquaPod |
Engineering New Zealand | Connor Herries, Oli Atkinson-Peat, Joshua Bethell | AquaPod |
Engineering New Zealand | Dion Leslie, Faizaan Saiyad, Liam Hendry | Solar Wear |
Engineering New Zealand | Zalayed Hassan | The Impact of Aerodynamics on Automobile Performance |
Stantec New Zealand | Lucas Rongo, Thomas Sadler, Hamish Tukaki-Campbell | Water Hoarders |
The Joint Centre for Disaster Research (Massey University/GNS Science) | Lucas Rongo, Thomas Sadler, Hamish Tukaki-Campbell | Water Hoarders |
Wellington Medical Research Foundation | Marcus Young | You're All Heart |
Many students are keen to take this on again in 2024; for Year 11 students next year, there is a lot more scope for success at this event and it will provide greater opportunity for student agency and enrichment in the Science Department.